* In our online price list we give a price range. This is because prices vary depending on options purchased, importation taxes, shipping charges and installation/training fees.
Click to Submit Inquiries or Questions
Model | Description | Datasheet |
TT-2 AFM
From $32,275 to $78,700
|
||
TT-2 AFM | Table Top AFM (requires 15 or 50 micron scanner) | Datasheet |
TT-2 AFM Kit | Kit of TT-2 AFM (requires 15 or 50 micron scanner) | Datasheet |
TT-2 Advanced AFM | Research configuration of TT-2 AFM | Datasheet |
DO-2010 | Documentation Package for TT-2 AFM | Datasheet |
LI-2010 | Environmental Cell for TT-2 AFM | Datasheet |
MF-4456 | Focus Assist for TT-2 AFM | Datasheet |
HR AFM
From $39,950 to $87,000
|
||
HR AFM | High Resolution AFM (requires 15, 50 or 100 micron scanner) | Datasheet |
DD-HR | Direct tip approach and focus assist for HR AFM | |
DO-2020 | Documentation Package for HR AFM | |
HR and TT-2 Scanners and options
From $3,780 to $4,995
|
||
HR and TT-2 Scanners and options | 50 Micron XYZ Piezo Scanner for TT-2 or HR AFM | |
PS-2011 | 15 Micron XYZ Piezo Scanner for TT-2 or HR AFM | |
PS-2019 | 100 Micron XYZ Piezo Scanner for TT-2 or HR AFM | |
DS-SSAFM | Dunk and Scan for TT-2 or HR AFM | |
B AFM
From $23,950 to $39,965
|
||
B AFM | Basic AFM | Datasheet |
AFM-Cont | AFMControl software for the B AFM | Datasheet |
NP/LS/SA AFM
From $41,340 to $99,450
|
||
NP AFM-4012 | Tip Scanning AFM 2” X 3” stage (requires Z scanner) | Datasheet |
NP AFM-4022 | Tip Scanning AFM 8” Vacuum Chuck (requires Z scanner) | Datasheet |
SA AFM | Tip Scanning AFM, Open Sample Stage (requires Z scanner) | Datasheet |
OEM-AFM | Gantry Mounted Tip Scanning AFM with Video Microscope | |
LS AFM-A | Life Science AFM with Custom Mounting Plate | Datasheet |
LS AFM-B | Life Sciences AFM with Inverted Microscope | Datasheet |
DO-2012 | Documentation Package for NP/SA/LS AFM | Datasheet |
DS-NPSA | Dunk and Scan for NP/SA/LS | Datasheet |
TS-Z16 | Tip Scanning Z with Strain Gauge/16 microns | Datasheet |
TS-Z7 | Tip Scanning Z/7 Microns | Datasheet |
LS-Heat | Heated Liquid Stage for LS AFM | |
Installations and Customer Service
From $5,995 to $9,995
|
||
IT-2011 | On Site Installation/Training | Datasheet |
IT-2213 | On Site Installation/Training – International | Datasheet |
WA-2011 | Extended Service Contract | Datasheet |
MO-1299 | Modes Installation and Training | Datasheet |
Modes
From $995 to $4,995
|
||
CA-2011 | Conductive AFM (C-AFM) | Datasheet |
MFM-01 | Magnetic Force Microscopy | Datasheet |
LITHO | Lithography | Datasheet |
ADV-FD | Advanced Force/Distance | Datasheet |
EFM-2017 | Electric Force Microscope (EFM) | Datasheet |
STM-2017 | Scanning Tunneling Microspce (STM) | Datasheet |
Accessories, Components and Probes
From $290 to $14,049
|
||
IL-3478 | Image Logger | Datasheet |
CS-3230 | EBox | Datasheet |
AC-7859 | Acoustic Cabinet | Datasheet |
Q-Box | Isolation Cabinet For AFM | Datasheet |
BA-4678 | Base for Q-Box | Datasheet |
GB-AFM | Glove box acoustic chamber | Datasheet |
ACLA-10-W | Vibrating Mode Probes | Datasheet |
BB-4445 | Break Out Box | |
7-Step | 7 Step Software | Datasheet |
User I/O | User input/output Option | Datasheet |
MM-F/D | Analysis Package for F/D curves | |
AFM Training
From $1.695 to $2,995
|
||
WS-2010 | TT-2 AFM Assembly Workshop | Datasheet |
AP-1199 | AFM Applications Workshop |
* The above Price List is Applicable for Items Purchased Within the USA Only. International Pricing May Vary Due to Taxes, Import Fees, Handling and Other Charges
See all Atomic Force Microscope Products